![]() |
![]() |
|
|
|
Elementary School Incidents |
|
SCHOOL INCIDENTS ("Incidents" include felonies such as robbery, arson, and drug trafficking; misdemeanors such as physical assaults, sexual harassment, possession of weapons and abuse of teacher). The figures for the years 1997-1999 reflect the total number of incidents in a calendar year. The figures for 2000-2001, 2001-2002, 2002-2003 and 2003-2004 reflect the total number of incidents for the school year. |
|
SCHOOL |
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR |
SCHOOL |
YEAR | YEAR | YEAR | YEAR | YEAR | YEAR | YEAR |
| Arlington Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 | Ashland Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 7 | 7 | 8 | 11 | 15 | 10 | 6 | Total Incidents | 1 | 6 | 7 | 1 | 6 | 2 | 6 |
| Abuse of a teacher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Assault | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Confiscated property | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Assault | 0 | 2 | 0 | 0 | 0 | 2 | 1 | Criminal mischief | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Disorderly conduct | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Criminal mischief | 0 | 3 | 3 | 1 | 1 | 1 | 1 | Falsely reporting incident | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Criminal trespass | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Found property | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Disorderly conduct | 2 | 1 | 1 | 0 | 1 | 0 | 0 | Harassment | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Falsely reporting incident/ fire | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Harassing communication | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Found property | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Lost property | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 3 | 0 | 1 | 1 | 2 | 2 | 1 | Possession of dangerous instrument | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Harassing communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of weapon on school property | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Menacing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Terroristic threatening | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Possession of a dangerous instrument | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Theft by unlawful taking | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Possession of weapon | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Theft of services | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terroristic threatening | 0 | 0 | 1 | 5 | 7 | 1 | 0 | ||||||||
| Theft by unlawful taking | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Wanton endangerment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Athens Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 | Booker T. Washington Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 6 | 6 | 6 | 2 | 5 | 4 | 8 | Total Incidents | 12 | 16 | 12 | 6 | 7 | 5 | 12 |
| Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Alcohol intoxication | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Assault | 8 | 0 | 2 | 1 | 1 | 1 | 0 |
| Burglary | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Burglary | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Criminal mischief | 2 | 1 | 4 | 0 | 2 | 0 | 2 | Confiscated property | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Disorderly conduct | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Criminal mischief | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Disorderly conduct | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harassment | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| Falsely reporting incident/fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Found property | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Found Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paging device prohibited | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Paging device prohibited | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Possession of a dangerous instrument | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Possession of dangerous instrument | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Possession of marijuana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Sexual harassment | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Property damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Terroristic threatening | 0 | 1 | 7 | 0 | 0 | 2 | 7 |
| Public intoxication | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Theft by unlawful taking | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft by unlawful taking | 0 | 1 | 2 | 0 | 0 | 2 | 0 | Theft of property lost/ mislaid | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breckenridge Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Cardinal Valley Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 3 | 19 | 12 | 22 | 28 | 14 | 7 | Total Incidents | 23 | 24 | 17 | 11 | 13 | 16 | 6 |
| Alcohol intoxication | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Alcohol Intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault | 0 | 0 | 1 | 7 | 10 | 1 | 0 | Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Assault | 7 | 4 | 3 | 0 | 0 | 2 | 0 |
| Criminal mischief | 0 | 2 | 2 | 1 | 1 | 1 | 1 | Burglary | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Confiscated property | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Confiscated property | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Disorderly conduct | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Criminal mischief | 4 | 5 | 1 | 2 | 0 | 2 | 1 |
| Found property | 0 | 0 | 0 | 1 | 1 | 0 | 2 | Criminal trespassing | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harassment | 0 | 2 | 1 | 3 | 2 | 2 | 0 | Disorderly conduct | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Falsely reporting a fire | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Menacing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Falsely reporting incident | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Non-Payment of fines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Found property | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paging device prohibited | 3 | 1 | 2 | 0 | 0 | 0 | 0 | Harassment | 2 | 5 | 3 | 0 | 0 | 2 | 0 |
| Possession of dangerous instrument | 0 | 5 | 1 | 0 | 2 | 6 | 1 | Lost property | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Possession of weapon on school property | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Menacing | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Telecommunications device prohibited | 0 | 0 | 0 | 3 | 2 | 0 | 0 | Sexual harassment | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Terroristic threatening | 0 | 4 | 3 | 2 | 1 | 1 | 0 | Sodomy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft by unlawful taking | 0 | 2 | 0 | 1 | 1 | 1 | 1 | Suspicious mail | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terroristic threatening | 1 | 2 | 2 | 0 | 4 | 2 | 0 | ||||||||
| Theft by unlawful taking | 2 | 1 | 1 | 3 | 0 | 3 | 1 | ||||||||
| Theft of property/mislaid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Wanton endangerment | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Cassidy Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Clays Mill Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 8 | 10 | 8 | 4 | 9 | 5 | 8 | Total Incidents | 5 | 1 | 2 | 6 | 1 | 5 | 6 |
| Assault | 3 | 3 | 5 | 0 | 4 | 1 | 2 | Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Criminal mischief | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Confiscated property | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Disorderly conduct | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Criminal mischief | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Harassment | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Disorderly conduct | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Minor in possession of alcohol | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Distribution of obscene material | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Possession dangerous instrument | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Falsely reporting incident/fire | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Suspicious mail | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Found property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft by unlawful taking | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Handicapped parking | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Terroristic threatening | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Harassment | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Theft by unlawful taking | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Menacing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Theft by unlawful taking from auto | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Possession of dangerous instrument | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Wanton endangerment | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
| Theft by unlawful taking | 1 | 3 | 1 | 2 | 0 | 0 | 1 | ||||||||
| Theft property lost/ mislaid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Deep Springs Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Dixie Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 9 | 16 | 16 | 8 | 7 | 8 | 6 | Total Incidents | 7 | 8 | 9 | 8 | 11 | 7 | 1 |
| Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assault | 0 | 0 | 1 | 2 | 0 | 0 | 1 | Assault | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Burglary | 1 | 3 | 1 | 0 | 1 | 0 | 0 | Burglary | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Criminal mischief | 2 | 6 | 2 | 1 | 2 | 3 | 1 | Criminal mischief | 2 | 5 | 5 | 1 | 1 | 2 | 0 |
| Disorderly conduct | 0 | 3 | 5 | 1 | 0 | 0 | 0 | Disorderly conduct | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Falsely reporting incident/ fire | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 1 | 1 | 0 | 2 | 1 | 2 | 0 | Indecent exposure | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Menacing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Menacing | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paging device prohibited | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Possession of dangerous instrument | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Protective custody | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Possession of marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Receiving stolen property | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of weapon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Terroristic threatening | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Theft by unlawful taking | 0 | 0 | 1 | 0 | 2 | 1 | 1 | Theft by unlawful taking | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garden Springs Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Glendover Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 7 | 1 | 7 | 3 | 4 | 4 | 2 | Total Incidents | 5 | 14 | 3 | 5 | 3 | 3 | 1 |
| Assault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Assault | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Burglary | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Confiscated property | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Confiscated property | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Criminal mischief | 1 | 0 | 2 | 1 | 0 | 1 | 0 | Criminal mischief | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Disorderly conduct | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Disorderly conduct | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Falsely reporting incident | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Falsely reporting incident/ fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Found property | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Gas leak | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paging device prohibited | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Harassment | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Possession of a noxious substance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Minor in possession of alcohol | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Property lost/mislaid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Paging device prohibited | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Terroristic threatening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of noxious substance | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Theft by unlawful taking | 1 | 1 | 5 | 1 | 0 | 2 | 0 | Possession of simulated weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft of prop./mislaid | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Possession of weapon on school property | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Terroristic threatening | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Theft by unlawful taking | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Harrison Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
James Lane Allen Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 3 | 6 | 11 | 14 | 11 | 8 | 8 | Total Incidents | 3 | 1 | 2 | 6 | 9 | 16 | 3 |
| Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Assault | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Assault | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Burglary | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Burglary | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Confiscated document | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Confiscated document | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal mischief | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Criminal mischief | 2 | 0 | 0 | 1 | 0 | 6 | 2 |
| Criminal trespass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Disorderly conduct | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Falsely reporting incident | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Falsely reporting incident | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Disorderly conduct | 0 | 0 | 5 | 1 | 1 | 0 | 0 | Found property | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Harassment | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Found property | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Indecent exposure | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harassment | 0 | 0 | 0 | 8 | 2 | 0 | 1 | Lost property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lost property | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Personal injury | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Personal injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paging device prohibited | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of dangerous instrument | 0 | 1 | 1 | 0 | 2 | 2 | 2 | Possession of dangerous instrument | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Protective custody | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Protective custody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 0 | 2 | 2 | 1 | 2 | 0 | 2 | Terroristic threatening | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Theft by unlawful taking | 0 | 1 | 1 | 3 | 2 | 0 | 0 | Theft by unlawful taking | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Theft of property lost/mislaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft of property lost/mislaid | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wanton endangerment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Wanton endangerment | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Julia R. Ewan Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 10 | 11 | 11 | 8 | 10 | 5 | 8 | Total Incidents | 5 | 5 | 2 | 18 | 16 | 9 | 13 |
| Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alcohol intoxication | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Assault | 0 | 1 | 1 | 1 | 2 | 0 | 2 | Assault | 2 | 1 | 0 | 2 | 7 | 1 | 1 |
| Confiscated property | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Burglary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal mischief | 1 | 1 | 6 | 0 | 2 | 0 | 0 | Criminal mischief | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Criminal trespass | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Criminal abuse | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Disorderly conduct | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Disorderly conduct | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Falsely reporting incident/fire | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Falsely reporting incident/fire | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Found property | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Found property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 4 | 1 | 1 | 0 | 2 | 0 | 1 | Harassment | 0 | 0 | 0 | 3 | 8 | 1 | 7 |
| Harassment Communications | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Harassing Communications | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Personal injury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Minor in Possession of Alcohol | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Possession of dangerous instrument | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Personal injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Possession of marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Property damage | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Possession of marijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 0 | 0 | 2 | 0 | 1 | 0 | 1 | Possession of weapon on school property | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theft by unlawful taking | 1 | 5 | 0 | 3 | 1 | 0 | 1 | Property damage | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Theft of property mislaid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Terroristic threatening | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Unlawful use of computer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Theft of property/ mislaid | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wanton endangerment | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Theft by unlawful taking | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Theft of services | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Julius Marks Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Lansdowne Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total Incidents | 7 | 6 | 9 | 4 | 15 | 2 | 2 | Total Incidents | 5 | 7 | 5 | 3 | 3 | 6 | 7 |
| Assault | 0 | 1 | 4 | 0 | 6 | 0 | 0 | Assault | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 2 | 0 | 1 | 1 | 0 | 0 | 0 | Burglary | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Confiscated property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Confiscated property | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Contempt of court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Contempt of court | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Criminal mischief | 0 | 0 | 0 | 2 | 4 | 1 | 0 | Criminal mischief | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Disorderly conduct | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Disorderly conduct | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Found property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Found property | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Falsely reporting incident/fire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Falsely reporting incident/fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas leak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gas leak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harassing communications | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Harassing communications | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harassment | 0 | 3 | 1 | 0 | 2 | 0 | 0 | Harassment | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Indecent exposure | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Menacing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Menacing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minor in Poss./alcohol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Lost property | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paging device prohibited | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Possession of dangerous instrument | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Possession of dangerous instrument | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Possession of weapon at school | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Possession weapon at school | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Possession of weapon at school | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual abuse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sexual abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terroristic threatening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Terroristic threatening | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft by unlawful taking | 2 | 0 | 1 | 0 | 1 | 0 | 0 | Theft by unlawful taking | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
| Linlee Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
Mary Todd Elementary | 1997 | 1998 | 1999 | 2000- 2001 |
2001- 2002 |
2002- 2003 |
2003-2004 |
| Total incidents | 7 | 1 | 3 | 5 | 4 | 3 | 0 | Total Incidents | 10 | 4 | 6 | 5 | 11 | 6 | 11 |
| Assault | 3 | 0 | 0 | 1 | 0 | 0 | 0 | Assault | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Burglary | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Burglary | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Criminal mischief | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Criminal mischief | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Disorderly conduct | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Disorderly conduct | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
